Glycemic Index of Common Foods
| Baguette | 95 | Potato, boiled | 73 | Pinto beans | 39 | Nutri-Grain | 66 |
| Wheat bread, gluten free | 90 | Potato mashed | 70 | Navy beans | 38 | Life | 66 |
| Waffles | 76 | Rutabaga | 72 | Garbanzo beans | 33 | Oatmeal, quick | 61 |
| Donuts, plain | 76 | Beets | 64 | Split peas | 32 | Kellogg’s Just Right | 59 |
| Bread stuffing | 74 | Sweet potato | 54 | Lima beans | 32 | Bran Chex | 58 |
| Kaiser rolls | 73 | Yam | 51 | Butter beans | 31 | Kellogg’s Mini-Wheats | |
| Bagel, white | 72 | Carrots | 49 | Kidney beans | 29 | Muesli | 56 |
| Melba toast | 70 | Carrot juice | 45 | Lentils | 29 | Kellogg’s Honey Smacks | 55 |
| Tortilla, corn | 70 | Carrots, cooked | 39 | Soybeans | 18 | Oat Bran | 55 |
| Whole wheat bread | 69 | Fresh Vegetables | Breakfast Cereals | Special K | 54 | ||
| Most cakes and pastries | 65 | Pumpkin | 75 | Puffed Rice | 90 | Bran Buds | 53 |
| Rye flour bread | 64 | Sweet corn | 55 | Rice Chex | 89 | Oatmeal, regular | 49 |
| Hamburger bun | 61 | Peas, green | 48 | Cornflakes | All-Bran | 42 | |
| Cheese pizza | 60 | Peas, dried | 22 | Corn Chex | 83 | Kellogg’s Guardian | 41 |
| Pita bread | 57 | Green vegetables, all… | >30 | Rice Krispies | 82 | All Bran Fruit & Oats | 39 |
| Pumpernickel bread | 50 | Legumes | Post Flakes | 80 | Sugars | ||
| Oat bran bread | 48 | Broad beans | 79 | Coco Pops | 77 | Maltose | 105 |
| Mixed grain bread | 48 | Butter beans | 54 | Total | 76 | Maltodextrin | 105 |
| Cake, banana, w/ sugar | 47 | Lentils, canned | 52 | Cheerios | 74 | Glucose | 100 |
| Sponge cake | 46 | Kidney beans, | 52 | Puffed Wheat | 74 | Sucrose | 64 |
| Root Vegetables | Baked beans, canned | 48 | Golden Grahams | 71 | High fructose corn syrup | 62 | |
| Parsnips | 97 | Romano beans | 46 | Cream of Wheat | 70 | Honey | 58 |
| Potato, baked | 85 | Pinto beans, canned | 45 | Shredded Wheat | 69 | Lactose | 46 |
| Potato, instant | 83 | Garbanzo beans, canned | 42 | Sustain | 68 | Fructose | 21 |
| Potato, French fries | 75 | Black-eyed peas | 41 | Grape Nuts | 67 | Agave nectar | 10 |
| Artificial sweeteners | >5 | Apricots, dried | 31 | Soy milk | 30 | Snack Foods | |
| Stevia Liquid Extract | 0 | Grapefruit | 25 | Diet soda, without caffeine | 0 | Dates | 103 |
| Fruits | Cherries | 22 | Pasta | Pretzels | 81 | ||
| Watermelon | 72 | Specialty Foods | Rice pasta, brown | 92 | Jelly beans | 80 | |
| Pineapple | 66 | Tofu frozen dessert | 105 | Gnocchi | 67 | Corn chips | 74 |
| Cantaloupe | 65 | Cactus jam | 91 | Macaroni & Cheese | 64 | Life Savers | 70 |
| Raisins | 64 | Breadfruit | 68 | Spaghetti, durum | 55 | Skittles | 69 |
| Apricots, canned | 64 | Taro | 54 | Instant noodles | 47 | Mars bar | 64 |
| Apricots | 57 | Fish fingers | 38 | Linguini | 46 | Muesli bars | 61 |
| Mangos | 56 | Sausages | 28 | Macaroni | 45 | Popcorn | 55 |
| Fruit cocktail, canned | 55 | Nopales, prickly pear cactus | 7 | Spaghetti, white | 41 | Potato chips | 55 |
| Bananas | 54 | Cookies and Crackers | Ravioli, durum, meat filled | 39 | Most jams and jellies | 50 | |
| Kiwifruit | 53 | Puffed crispbread | 81 | Spaghetti, whole meal | 37 | Chocolate bars | 49 |
| Orange juice | 52 | Morning coffee cookies | 79 | Vermicelli | 35 | Twix cookie bars | 43 |
| Grapefruit juice | 48 | Rice cakes | 77 | Fettuccini | 32 | Snickers bar | 40 |
| Peaches, canned | 47 | Vanilla wafers | 77 | Spaghetti, protein enriched | 27 | Peanut M&M’s | 32 |
| Pineapple juice | 46 | Graham crackers | 74 | Dairy | Peanuts | 15 | |
| Grapes | 46 | Wheat Thins | 67 | Yogurt, sweetened | 63 | ||
| Oranges | 44 | Rye crispbread | 65 | Ice Cream | 61 | ||
| Pears, canned | 44 | Shortbread | 64 | Ice Cream, low fat | 50 | ||
| Peaches | 42 | Chocolate chip cookies | 64 | Chocolate milk w/sugar | 34 | ||
| Apple juice | 41 | Oatmeal cookies w/o raisins | 55 | Skim milk | 32 | ||
| Plums | 39 | Beverages | Whole milk | 27 | |||
| Apples | 38 | Gatorade | 95 | Chocolate milk, artificial sweetener | 24 | ||
| Pears | 37 | Soft drinks | 68 | Yogurt, artificial sweetener | 14 | ||
| Strawberries | 32 | Diet soda, with caffeine | 30 |
Apricots, dried


