Nutrient Excesses and Deficiencies
Strangely enough, the high-sugar diet that contributes to the onset of diabetes can also lead to deficiencies of other nutrients. As Sally Fallon and Mary Enig, in their book Nourishing Traditions, remark, “In 1821, the average intake of sugar was 10 lbs/year. Today it is 170 lbs, which is one quarter of the caloric intake. Another large portion of total calories comes from white flour and refined vegetable oils. Therefore, less than half our diet must provide all nutrients to a body that is under constant stress from its intake of sugar; white flour; rancid and hydrogenated oils. This, then, can be seen as the root cause of the vast increase in degenerative diseases that plague modern America.” This is true for prediabetics and diabetics. Although the total caloric intake in the diet of many North Americans is generally well above adequate levels, the diet is deficient in many nutrients that healthy people need to prevent diabetes and that diabetics need to maintain or improve their current health.
The processed foods many people are used to eating not only have fewer nutrients, they also often require more nutrients just to help our bodies digest them. These processed foods can be a drain on our nutrient levels, acting like scavengers, damaging these nutrients or increasing their excretion from the body. Some experts consider diabetes to be a nutrient deficiency disease because many essential nutrients are deficient in diabetics, including vitamin A, vitamin D, vitamin B-1, B-2, and B-6, folic acid, chromium, magnesium, calcium, zinc, manganese, and the amino acids cysteine, taurine, and arginine.
By eating the proper diet, the dietary excesses that contribute to high glucose levels and insulin resistance can be eliminated. Eating nutrient-dense foods will also help restore nutrient levels and forestall the deterioration of tissues that may continue despite normal blood sugar levels being attained through insulin injection or prescribed drugs.
Free Radicals and Antioxidants
Diabetics need to eat a nutrient-dense diet to minimize or prevent the damage from free radicals caused by their faulty metabolism. Free radicals are highly reactive molecules that create oxidative stress and damage cell membranes, thus promoting disease and accelerating the aging process. They are countered in the body by antioxidants, such as vitamin C, vitamin E, and selenium. Free radical production, which naturally occurs during the process of metabolism, is magnified for anyone dealing with diabetes. Thus, it is crucial for diabetics to receive high levels of antioxidants, both in their foods and in the form of supplements.
Key Terms
Glycemic Index (GI): A ranking of foods based on how they affect our blood glucose levels. This index measures how much your blood glucose increases in the 1 to 2 hours after eating the particular food. The higher the glycemic index numerical value, the higher the blood sugar is raised. The glycemic index can be considered as a measure of the quality of foods, especially carbohydrates, with a lower number being more desirable.
Glycemic Load (GL): Calculated by multiplying the amount of carbohydrate in a serving by that food’s glycemic index in decimal form. In other words, glycemic load takes into account not only the quality of the carbohydrate but also the quantity of carbohydrate in a particular food.
Glycemic Index of Common Foods
Foods that are high in glycemic index tend to increase blood sugar and insulin levels quickly. For a diabetic, foods over 50 on the index should be avoided at all times, except for the occasional cheating. Adding high fiber foods, supplements, or protein tends to modulate the glycemic index of foods, so this is encouraged.
Glycemic index does not necessarily correlate with the amount of carbohydrate levels. For example, orange juice has a higher glycemic index than apple juice, but apple juice has higher carbohydrate levels. Thus, a diabetic should consider glycemic index and carbohydrate levels. Foods that are high in carbohydrates, like flours, grains, tubers, and some fruits, should be limited.
| Grain Products | |
| Baguette | 95 |
| Wheat bread, no gluten | 90 |
| White bread | 78 |
| Waffles | 76 |
| Donuts, plain | 76 |
| Bread stuffing | 74 |
| Kaiser rolls | 73 |
| Bagel, white | 72 |
| Melba toast | 70 |
| Tortilla, corn | 70 |
| Whole wheat bread | 69 |
| Most cakes and pastries | 65 |
| Rye flour bread | 64 |
| Hamburger bun | 61 |
| Cheese pizza | 60 |
| Pita bread | 57 |
| Pumpernickel bread | 50 |
| Oat bran bread | 48 |
| Mixed grain bread | 48 |
| Cake, banana,with sugar | 47 |
| Sponge cake | 46 |
| Root Vegetables | |
| Parsnips | 97 |
| Potato, baked | 85 |
| Potato, instant | 83 |
| Potato, french fries | 75 |
| Potato, boiled | 73 |
| Potato, mashed | 70 |
| Rutabaga | 72 |
| Beets | 64 |
| Sweet potato | 54 |
| Yam | 51 |
| Carrots | 49 |
| Carrot juice | 45 |
| Carrots, cooked | 39 |
| Fresh Vegetables | |
| Pumpkin | 75 |
| Sweet corn | 55 |
| Peas, green | 48 |
| Peas, dried | 22 |
| Green vegetables, all | >30 |
| Legumes | |
| Broad beans | 79 |
| Butter beans | 54 |
| Lentils, canned | 52 |
| Kidney beans | 52 |
| Baked beans, canned | 48 |
| Romano beans | 46 |
| Pinto beans, canned | 45 |
| Garbanzo beans, canned | 42 |
| Black-eyed peas | 41 |
| Pinto beans | 39 |
| Navy beans | 38 |
| Garbanzo beans | 33 |
| Split peas | 32 |
| Lima beans | 32 |
| Butter beans | 31 |
| Kidney beans | 29 |
| Lentils | 29 |
| Soybeans | 18 |
| Breakfast Cereals | |
| Puffed Rice | 90 |
| Rice Chex | 89 |
| Corn Chex | 83 |
| Rice Krispies | 82 |
| Post Flakes | 80 |
| Coco Pops | 77 |
| Total | 76 |
| Cheerios | 74 |
| Puffed Wheat | 74 |
| Golden Grahams | 71 |
| Cream of Wheat | 70 |
| Shredded Wheat | 69 |
| Sustain 57 | 68 |
| Grape Nuts | 67 |
| Nutri-Grain | 66 |
| Life | 66 |
| Oatmeal, quick | 61 |
| Kellogg’s Just Right | 59 |
| Bran Chex | 58 |
| Kellogg’s Mini-Wheats | 57 |
| Muesli | 56 |
| Kellogg’s Honey Smack | 55 |
| Oat Bran | 55 |
| Special K | 54 |
| Bran Buds | 53 |
| Oatmeal, regular | 49 |
| All-Bran | 42 |
| Kellogg’s Guardian | 41 |
| All Bran Fruit & Oats | 39 |
| Sugars | |
| Maltose | 105 |
| Maltodextrin | 105 |
| Glucose | 100 |
| Sucrose | 64 |
| High fructose corn syrup | 62 |
| Honey | 58 |
| Lactose | 46 |
| Fructose | 21 |
| Agave nectar | 10 |
| Artificial sweeteners | >5 |
| Stevia liquid extract | 0 |
| Fruits | |
| Watermelon | 72 |
| Pineapple | 66 |
| Cantaloupe | 65 |
| Raisins | 64 |
| Apricots, canned | 64 |
| Apricots | 57 |
| Mangos | 56 |
| Fruit cocktail, canned | 55 |
| Bananas | 54 |
| Kiwifruit | 53 |
| Orange juice | 52 |
| Grapefruit juice | 48 |
| Peaches, canned | 47 |
| Pineapple juice | 46 |
| Grapes | 46 |
| Oranges | 44 |
| Pears, canned | 44 |
| Peaches | 42 |
| Apple juice | 41 |
| Plums | 39 |
| Apples | 38 |
| Pears | 37 |
| Strawberries | 32 |
| Apricots, dried | 31 |
| Grapefruit | 25 |
| Cherries | 22 |
| Specialty Foods | |
| Tofu frozen dessert | 105 |
| Cactus jam | 91 |
| Breadfruit | 68 |
| Taro | 54 |
| Fish fingers | 38 |
| Sausages | 28 |
| Nopales, prickly pear cactus | 7 |
| Cookies and Crackers | |
| Puffed crispbread | 81 |
| Morning coffee cookie | 79 |
| Rice cakes | 77 |
| Vanilla wafers | 77 |
| Graham crackers | 74 |
| Wheat thins | 67 |
| Rye crispbread | 65 |
| Shortbread | 64 |
| Chocolate chip cookies | 64 |
| Oatmeal cookies, without raisins | 55 |
| Beverages | |
| Gatorade | 95 |
| Soft drinks | 68 |
| Diet soda, with caffeine | 30 |
| Soy milk | 30 |
| Diet soda, with out caffeine | 0 |
| Pasta | |
| Rice pasta, brown | 92 |
| Gnocchi | 67 |
| Macaroni & cheese | 64 |
| Spaghetti, durum | 55 |
| Instant noodles | 47 |
| Linguini | 46 |
| Macaroni | 45 |
| Spaghetti, white | 41 |
| Ravioli, durum, meat fill | 39 |
| Spaghetti, whole meal | 37 |
| Vermicelli | 35 |
| Fettuccini | 32 |
| Spaghetti, protein enriched | 27 |
| Dairy | |
| Yogurt, sweetened | 63 |
| Ice cream | 61 |
| Ice cream, low fat | 50 |
| Chocolate milk with sugar | 34 |
| Skim milk | 32 |
| Whole milk | 27 |
| Chocolate milk, artificial sweetener | 24 |
| Yogurt, artificial sweetener | 14 |
| Snack Foods | |
| Dates | 103 |
| Pretzels | 81 |
| Jelly beans | 80 |
| Corn chips | 74 |
| Life savers | 70 |
| Skittles | 69 |
| Mars bar | 64 |
| Muesli bars | 61 |
| Popcorn | 55 |
| Potato chips | 55 |
| Most jams and jellies | 50 |
| Chocolate bars | 49 |
| Twix cookie bars | 43 |
| Snickers bar | 40 |
| Peanut M&M’s | 32 |
| Peanuts | 15 |


